| Horror Movie Questionnaire - Results | ||||||||
| What is your gender? | ||||||||
| Female | 7 | |||||||
| Male | 10 | |||||||
| How old are you? | ||||||||
| 12 to 18 | 13 | |||||||
| 19 to 25 | 1 | |||||||
| 26 or over | 2 | |||||||
| What is your favourite genre of film? | ||||||||
| Comedy | 10 | |||||||
| Horror | 6 | |||||||
| Adventure | 1 | |||||||
| Action | 3 | |||||||
| Sci-fi | 2 | |||||||
| If you enjoy the horror genre, what is your favourite horror film? | ||||||||
| The Omen (x2) | ||||||||
| The Loved Ones (x2) | ||||||||
| The Lost Boys | ||||||||
| The Thing | ||||||||
| Pulse | ||||||||
| The Strangers | ||||||||
| How often do you watch movies from the horror genre? | ||||||||
| At least once a day | 2 | |||||||
| Once every few days | 2 | |||||||
| Once a week | 2 | |||||||
| Once a month | 5 | |||||||
| Rarely | 5 | |||||||
| Not at all | 1 | |||||||
| Which of these places are you most likely to see a horror? | ||||||||
| At home | 11 | |||||||
| The cinema | 2 | |||||||
| At a friend's | 4 | |||||||
| What attracts you to a horror film? | ||||||||
| Suspense | ||||||||
| Complex, interesting story lines | ||||||||
| Boredom | ||||||||
| Top quality physical special effects | ||||||||
| The women | ||||||||
| Storyline | ||||||||
| The blurb and sometimes the cover | ||||||||
| Scary-ness | ||||||||
| Pain | ||||||||
| Good marketing/friends | ||||||||
| The plot/good effects | ||||||||
| Girls | ||||||||
| Blood | ||||||||
| Friends | ||||||||
| Can the actors of a film affect your desire to see it? | ||||||||
| Yes | 11 | |||||||
| No | 2 | |||||||
| Sometimes | 4 | |||||||
| What genre of horror do you enjoy the most? | ||||||||
| Comedy | 4 | |||||||
| Slasher | 2 | |||||||
| Zombie | 5 | |||||||
| Torture | 1 | |||||||
| Natural | 1 | |||||||
| Psychological | 9 | |||||||
| Splatter | 1 | |||||||
| Others; | 0 | |||||||
| What about the sub-genre appeals to you? | ||||||||
| They do ridiculous things Comedy | ||||||||
| Because its funny Comedy | ||||||||
| Make me laugh Comedy | ||||||||
| Effects Psycho/torture | ||||||||
| The fact it could happen at any time Natural | ||||||||
| Blood and guts Slasher/splatter/zombie | ||||||||
| I <3 zombies Comedy/psycho/slasher/zombie | ||||||||
| Zombiezzz Zombie | ||||||||
| Jump scares Zombie | ||||||||
| Storyline Psycho | ||||||||
| Messes with their heads Psycho | ||||||||
| Suspense Psycho | ||||||||
| Interesting storylines Psycho | ||||||||
| The fact it can confuse you Psycho | ||||||||
| Do any of the sub-genres deter you? | ||||||||
| Comedy | 2 | |||||||
| Slasher | 3 | |||||||
| Zombie | 3 | |||||||
| Torture | 3 | |||||||
| Natural | 0 | |||||||
| Psychological | 1 | |||||||
| Splatter | 3 | |||||||
| Others; | Supernatural(1) , Ghost(1) | |||||||
| If any, what about the sub-genre(s) deters you? | ||||||||
| Not being serious Comedy | ||||||||
| Can put you off the film Splatter | ||||||||
| Boring Splatter | ||||||||
| I'm a wimp Torture/slasher/zombie/splatter | ||||||||
| Not entertaining for me Torture | ||||||||
| They are boring and predictable Ghost | ||||||||
| I don't like rape No genre | ||||||||
| Torture. Eww. Torture | ||||||||
| Usually a let-down ending deflates my enthusiasm for the film Supernatural | ||||||||
| Because they are really unrealistic Zombie | ||||||||
| Repetitive Slasher | ||||||||
| Rape No Genre | ||||||||
| Creepy shit Psychological | ||||||||
| Too many brains Zombie | ||||||||
| I don't like torture Slasher | ||||||||
| Most memorable movie moment: | ||||||||
| Hiding behind a pillow and headbutting a wall whilst watching The Omen | ||||||||
| Mirrors, rip her jaw off. | ||||||||
| Electric screwdriver to the head | ||||||||
| Pyramid head tearing the skin from a woman and throwing it - Silent Hill | ||||||||
| Saw - Man getting axed in half. | ||||||||
| I love when Leahterface stands against the sun in TCM and is running along the highway with a chainsaw. | ||||||||
| The main character escapes and throws an electric screwdriver at his torturer (The Loved ones) | ||||||||
| Aliens eating people | ||||||||
| Damien being attacked by monkeys (The Omen) | ||||||||
| Most disliked horror movie moment: | ||||||||
| Silent Hill | ||||||||
| Saw | ||||||||
| Anything with gore | ||||||||
| Rape scene in the last house on the left | ||||||||
| Twilight - all of it | ||||||||
| Seeing monsters/villains on screen too much | ||||||||
| Saw's chopping foot off | ||||||||
| Can a film's certificate affect your desire to see it? | ||||||||
| Yes | 6 | |||||||
| No | 11 | |||||||
Tuesday, 15 January 2013
Questionnaire results
Questionnaire
Media Studies: Pre-trailer Questionnaire
1. What is
your gender?
|
Male
|
Female
|
2. How old are
you?
|
12-18
|
19-25
|
26+
|
3. What is
your favourite genre of film?
|
|
4. If you
enjoy the horror genre, what is your favourite horror film? (If not, leave
blank)
|
|
5. How often do
you watch movies from the horror genre?
|
At least once a day
|
Once every few days
|
Once a week
|
|
Once a month
|
Rarely
|
Not at all
|
6. Which of
these places are you most likely to see a horror?
|
At home
|
The cinema
|
At a friend’s
|
7. What
attracts you to a horror film?
|
|
8. Can the
actors of a film affect your desire to see it?
|
Yes
|
No
|
Sometimes
|
9. What
sub-genre of horror do you enjoy the most?
|
Comedy
|
Torture
|
Psychological
|
|
Slasher
|
Natural
|
Splatter
|
|
Zombie
|
Other:
|
|
10.
What about the sub-genre in Q9 appeals to you?
|
|
11.
Do any of the sub-genres deter you?
|
Comedy
|
Torture
|
Psychological
|
|
Slasher
|
Natural
|
Splatter
|
|
Zombie
|
Other:
|
|
12.
If any, what about the sub-genre(s) deters you?
|
|
13.
Most memorable horror movie moment:
|
|
14.
Most disliked horror movie moment:
|
|
15.
Can a film’s certificate affect your desire to see it?
|
Yes
|
No
|
Other
comments:
|
|
|
Thank
you for taking part in this questionnaire
|
Subscribe to:
Comments (Atom)